Skip to content

Free UK Delivery 🚚

Tyre Size Pattern Load Rating Speed Rating Rim Width (Inch) Diameter (mm) Width (mm)
195/50R15 CR-S 82 V 6.0 577 201
195/55R15 CR-S 89 W 6.0 595 201
205/50R15 CR-S 89 V 6.5 587 214
225/45R15 CR-S 91 W 7.5 583 225
245/40R15 CR-S 92 W 8.5 575 248
195/50R16 CR-S 88 W 6.0 602 201
205/45R17 CR-S 88 W 7.0 616 206
215/40R17 CR-S 87 W 7.5 604 218
215/45R17 CR-S 91 Y 7.0 626 213
225/45R17 CR-S 94 W 7.5 634 225
235/40R17 CR-S 94 Y 7.5 620 241
235/45R17 CR-S 97 Y 8.0 634 236
245/40R17 CR-S 95 W 8.5 628 248
255/40R17 CR-S 98 W 9.0 636 260
275/35R17 CR-S 94 Y 9.5 624 278
225/40R18 CR-S 92 Y 8.0 637 230
235/40R18 CR-S 95 Y 8.5 645 241
245/40R18 CR-S 97 Y 8.5 653 248
255/35R18 CR-S 94 Y 9.5 635 260
265/35R18 CR-S 97 Y 9.5 643 271
275/35R18 CR-S 95 W 9.5 649 278
275/40R18 CR-S 103 Y 9.5 677 278
285/30R18 CR-S 97 Y 10.0 629 290
295/30R18 CR-S 98 Y 10.5 635 301
295/35R18 CR-S 103 Y 10.5 663 301
315/30R18 CR-S 98 Y 11.0 647 320
335/30R18 CR-S 102 Y 12.0 659 343
235/45R19 CR-S 91 Y 8.5 647 241
245/35R19 CR-S 93 Y 8.5 656 248
265/30R19 CR-S 98 Y 9.5 643 271
265/35R19 CR-S 98 Y 9.5 669 271
295/30R19 CR-S 100 Y 10.5 661 301
305/30R19 CR-S 102 Y 11.5 667 313
325/30R19 CR-S 105 Y 11.5 682 331
245/35R20 CR-S 95 Y 8.5 680 248
255/35R20 CR-S 97 Y 9.0 686 260
265/35R20 CR-S 99 Y 9.5 694 271
285/30R20 CR-S 99 Y 10.0 680 290
305/30R20 CR-S 103 Y 11.0 692 313
325/30R20 CR-S 106 Y 11.5 704 331
315/30R21 CR-S 105 Y 11.0 723 320
325/30R21 CR-S 108 Y 11.5 729 331
AutoTailor

Nankang Tyres

About Nankang Tyres - Over 55 Years of Motoring Safety

Nankang Rubber Tire has the longest heritage among tyre manufacturers in Taiwan, with over 55 years dedicated to creating innovative products and ensuring motoring safety. Guided by our corporate motto of "Integrity, Pragmatism, and Innovation," Nankang has persistently pursued excellence in both R&D and manufacturing processes.

A Legacy of Quality and Innovation

For more than half a century, Nankang has been committed to product innovation through R&D, differentiation from competition, product quality upgrading, customer satisfaction, professional after-sale service, and expert management. We never cease in our pursuit of excellence, constantly striving to meet increasingly discerning market demands with innovative solutions.

Global Reach, Trusted Performance

From humble beginnings in Taiwan, Nankang has advanced across five continents, covering more than 100 countries globally. Whether cruising the highway, striding over an icescape, or conquering dilapidated off-road tracks, Nankang Tyres offer drivers safe, innovative motoring with a spirit as unbreakable as the tyres we manufacture.

A Brand Built on Passion and Stability

Nankang's corporate identity reflects our values: the passionate red expresses our high energy, respect for customers, and vitality, while the steadfast black highlights the strength and stability of our tyre business - representing generosity, grandeur, professionalism, and trustworthiness. Care for the customer is always of paramount importance.

From tyre industry leader in Taiwan to a growing presence on the global stage, Nankang continues to drive forward with unlimited opportunity, bringing over 55 years of expertise to every tyre we produce.

★★★★★
★★★★★
★★★★★
★★★★★